Charges, Payment, Subsidies & Means Testing
Click below and find out more about charges and payment information.
Inpatient Charges
Charges w.e.f. 1 April 2023
- C Ward (non-aircon) 8 bedded
- B1 Ward (aircon) 4 bedded
- A Ward (aircon) 1 bedded
REHABILITATION | SUBSIDISED WARDS | PAYING WARDS | ||
C Ward – Citizen | C Ward – Permanent Resident | B1 Ward | A Ward | |
Average daily bill size | $175 – $402 | $320 – $444 | $565 | $694 |
Estimated daily balance after MediShield Life (MSHL) | $17 – $92 | $176 – $304 | $342 – $565 | $472 – $694 |
Deposit (Refundable): Citizen and Permanent Resident with MediSave and MSHL/IP | – | $500 | $5,300 | $9,200 |
Deposit (Refundable): Non-resident | N/A | N/A | $17,000 | $21,000 |
SUB-ACUTE | SUBSIDISED WARDS | PAYING WARDS | ||
C Ward – Citizen | C Ward – Permanent Resident | B1 Ward | A Ward | |
Average daily bill size | $100 – $411 | $287 – $470 | $648 | $782 |
Estimated daily balance after MediShield Life (MSHL) | $10 – $93 | $158 – $318 | $392 – $648 | $531 – $782 |
Deposit (Refundable): Citizen and Permanent Resident with MediSave and MSHL/IP | – | $500 | $6,800 | $11,000 |
Deposit (Refundable): Non-resident | N/A | N/A | $19,400 | $23,400 |
INPATIENT HOSPICE PALLIATIVE CARE SERVICES CAT 1 | SUBSIDISED WARDS | PAYING WARDS | ||
C Ward – Citizen | C Ward – Permanent Resident | B1 Ward | A Ward | |
Average daily bill size | $178 – $464 | $319 – $464 | $653 | $796 |
Estimated daily balance after MediShield Life (MSHL) | $17 – $214 | $176 – $312 | $403 – $653 | $546 – $796 |
Deposit (Refundable): Citizen and Permanent Resident with Medisave and MSHL/IP | – | $500 | $4,600 | $8,900 |
Deposit (Refundable): Non-resident | N/A | N/A | $19,600 | $23,500 |
INPATIENT HOSPICE PALLIATIVE CARE SERVICES CAT 2A & CAT 2B | SUBSIDISED WARDS | PAYING WARDS | ||
C Ward – Citizen | C Ward – Permanent Resident | B1 Ward | A Ward | |
Average daily bill size | $167 – $505 | $322 – $505 | $653 | $796 |
Estimated daily balance after MediShield Life (MSHL) | $17 – $155 | $177 – $334 | $394 – $653 | $540 – $796 |
Deposit (Refundable): Citizen and Permanent Resident with MediSave and MSHL/IP | – | $500 | $1,400 | $5,700 |
Deposit (Refundable): Non-resident | N/A | N/A | $19,600 | $23,900 |
Notes:
1. The above rates are quoted in Singapore Dollars and exclude GST.
2. All services and items which are medically required as part of the standard care of patient in subsidised ward will be eligible for GST absorption by Government.
3. “Average daily bill size” denote indicative range for inpatient services. Actual charges will depend on patient’s care needs and may differ from the above estimates.
4. “Average daily bill size” quoted for the subsidised wards are net of Government Grant and Hospital Subsidy and are applicable to Singapore Citizens and Permanent Residents only.
5. Government Grant, MediShield Life, MediSave and Hospital Subsidy are applicable to Singapore Citizens and Permanent Residents only.
6. MediSave utilisation:
· Rehabilitation and Sub-Acute: capped at $5,000 per calendar year or up to $250 a day.
· Palliative CAT 1 : no limit per calendar year or up to $250 a day.
· Palliative CAT 2A and CAT 2B : no limit per calendar year or up to $350 a day.
7. Deposit net of hospital charges (if any), is refundable.
For enquiries, please call 6895 3290 or referral@stluke.org.sg.
St Luke's Community Clinic
Doctor’s Consultation | Citizen & Permanent Resident / Non-Resident |
Standard Consultation | $40 |
Extended Consultation | $60 |
Wound Management | Citizen & Permanent Resident / Non-Resident |
Simple Dressing | $5.50 |
Standard | $16 |
Complex | $32 |
Dietician | Citizen & Permanent Resident / Non-Resident |
Initial Assessment (up to 75 mins) | $35 |
Short Review (up to 30 mins) | $15 |
Long Review (up to 45 mins) | $20 |
Community Eye Consult | Citizen & Permanent Resident / Non-Resident |
First Visit | $40 |
Follow Up Visit | $27 |
Psychologist | Citizen & Permanent Resident / Non-Resident |
First Visit (Up to 45 mins) | $30 |
Follow Up Visit (Up to 30 mins) | $20 |
Notes:
- The fees do not include ancillary charges such as laboratory specialized investigations, X-ray procedures, drugs and consumables.
- The above rates are in Singapore Dollars and do not include GST. Please note that GST at the prevailing rate will be charged on all bills.
- Fees quoted are subject to change without notice.
- CHAS and Medisave scheme for Chronic Disease Management may apply.
For enquiries, please call 6895 3230 / 6895 3233 or email outpatientclinic@stluke.org.sg.
Day Rehabilitation Centre
Monthly Per Capita Household Income | Citizen | Permanent Resident | Non-Resident | ||
$800 and below | 80% | $11.60 | 55% | $27.50 | $76.80 (incld. GST) |
$801 – $1,200 | 75% | $14.70 | 50% | $31.00 | |
$1,201 – $1,900 | 60% | $25.00 | 40% | $37.00 | |
$1,901 – $2,000 | 50% | $31.00 | 30% | $44.00 | |
$2,001 – $2,800 | 30% | $44.00 | 15% | $62.00 | |
$2,800 and above | 0% | $76.80 (incld. GST) | 0% | $76.80 (incld. GST) |
Monthly Per Capita Household Income | Citizen | Permanent Resident | Non-Resident | ||
$800 and below | 80% | $5.50 | 55% | $6.60 | $42.00 (incld. GST) |
$801 – $1,200 | 75% | $5.50 | 50% | $6.60 | |
$1,201 – $1,900 | 60% | $6.60 | 40% | $11.00 | |
$1,901 – $2,000 | 50% | $6.60 | 30% | $16.50 | |
$2,001 – $2,800 | 30% | $16.50 | 15% | $31.50 | |
$2,800 and above | 0% | $42.00 (incld. GST) | 0% | $42.00 (incld. GST) |
Notes:
- The above rates are quoted in Singapore Dollars and exclude GST, except for the highest tier of monthly per capita household income.
- GST will be absorbed for all subsidised patients.
- The fees do not include ancillary charges such as laboratory specialized investigations, X-ray procedures, medication and consumables.
- To enjoy government subsidy, application must be made through MOH Means-Test Declaration form
For enquiries, please call 6895 3205 or email to drc@stluke.org.sg.
Home Care
Monthly Per Capita Household Income | Citizen | Permanent Resident | Non-Resident | ||
$800 and below | 80% | $26.00 | 55% | $90.00 | $176.00 |
$801 – $1,200 | 75% | $39.00 | 50% | $95.00 | |
$1,201 – $1,900 | 60% | $75.00 | 40% | $120.00 | |
$1,901 – $2,000 | 50% | $95.00 | 30% | $130.00 | |
$2,001 – $2,800 | 30% | $130.00 | 15% | $150.00 | |
$2,800 and above | 0% | $176.00 | 0% | $176.00 |
Monthly Per Capita Household Income | Citizen | Permanent Resident | Non-Resident | ||
$800 and below | 80% | $10.00 | 55% | $40.00 | $95.00 |
$801 – $1,200 | 75% | $14.00 | 50% | $45.00 | |
$1,201 – $1,900 | 60% | $34.00 | 40% | $53.00 | |
$1,901 – $2,000 | 50% | $45.00 | 30% | $60.00 | |
$2,001 – $2,800 | 30% | $60.00 | 15% | $72.00 | |
$2,800 and above | 0% | $95.00 | 0% | $95.00 |
Monthly Per Capita Household Income | Citizen | Permanent Resident | Non-Resident | ||
$800 and below | 80% | $32.00 | 55% | $65.00 | $137.00 |
$801 – $1,200 | 75% | $38.00 | 50% | $71.00 | |
$1,201 – $1,900 | 60% | $57.00 | 40% | $85.00 | |
$1,901 – $2,000 | 50% | $71.00 | 30% | $98.00 | |
$2,001 – $2,800 | 30% | $98.00 | 15% | $118.00 | |
$2,800 and above | 0% | $137.00 | 0% | $137.00 |
Notes:
- Fees shown above exclude GST.
- GST is absorbed by the Government for all subsidised patients.
- Fee payable is determined by patient’s level of government subsidy. Government subsidy is applicable for Singapore Citizens and Permanent Residents only.
- To be eligible for government subsidy, application must be made through MOH Application for Subsidies form.
For enquiries, please call 6895 3204 or email to hcs@stluke.org.sg.
Frequently Asked Questions
You may pay using MediSave, MediShield Life/Integrated Shield Plan, credit card, cash, cheque, NETS, PAYNOW, bank transfer or a combination of the above. For MediSave and/or MediShield Life/Integrated Shield Plan, the hospital will submit the claim to CPF Board which will pay the hospital directly upon discharge.
If you need advice about financial matters, you may approach our Business Office. If you face financial difficulties, please approach our medical social worker.
Yes. The deposit may be used to pay for charges such as ambulance, rehab items / rehab equipment, assessment fee and outstanding balances which are not covered by MediSave and MediShield Life. Deposits can be made in cash, cheque, credit card or NETS, PAYNOW or bank transfer. If you need advice about deposit, you may approach our Business Office. If you face financial difficulties, please speak to our medical social worker.
Yes, if there is balance after payment of charges listed above.
For payment involving:
i) MediSave only: refund may be expected in 4 to 6 weeks
ii) MediShield Life / Integrated Shield Plan and MediSave: 8 to 10 weeks
iii) Hospitalisation beyond 28 days: up to 3 months as the claim has to be submitted to MOH for approval
Refund of the deposit, if any, will be refunded to the person who paid the deposit. Where the deposit payor signs a written authorisation for the refund to be paid to another person, refund of deposit will be made to the assigned payee.
Means-test is a method to calculate the subsidies you will receive from the government when you use care services. The means-test approach for MOH-funded Community Care facilities is based on Household Means-Testing.
For more information about means testing, please visit https://www.moh.gov.sg/cost-financing/healthcare-schemes-subsidies/subsidies-for-government-funded-intermediate-long-term-care-services
Our medical social worker will assist you with your application through the completion of the Means-test Declaration Form. For more information on application, please visit www.aic.sg/resources/means-testing
MediSave may be used to pay for personal or family members’ hospitalisation. For details please refer to https://www.cpf.gov.sg/member/healthcare-financing/using-your-medisave-savings
Please inform our Business Office during admission that you want to use MediSave. You will need to complete the MediSave Authorisation form and submit it with the NRIC of the patient and the Additional MediSave Payer (if any).
MediSave for community hospital charges is capped at $250 a day or $5,000 per calendar year and, MediSave for palliative patient is capped at $250 a day for CAT 1 and $350 a day for CAT 2A/2B.